Trade the performance of entire markets through major global indices.
Client fund safeguards
Client funds are handled with segregation practices and data protection measures aligned with regulatory requirements.
24-hour market access
Global markets can be accessed throughout the trading week, supported by continuous platform availability and client support.
Regulated operations
AUTU operates under recognised regulatory frameworks, including MSB registration with FinCEN and licensing with the VFSC.
Indices on AUTU are traded under clearly defined conditions, with transparent pricing across global markets.
| SP500 | 0.4 | $10 | 1:500 | 0% | 0% |
| NASDAQ | 0.5 | $10 | 1:500 | 0% | 0% |
| DJIA | 1.5 | $10 | 1:500 | 0% | 0% |
| DAX 30 Index | 2.8 | $10 | 1:500 | 0% | 0% |
| Euro 50 Index | 38 | $10 | 1:500 | 0% | 0% |
| SWI20 | 2 | $10 | 1:500 | 0% | 0% |
| HK50 | 16 | $10 | 1:500 | 0% | 0% |
| SP500 | 0.4 | $10 | 1:500 | 1.3575 | 1.3575 |
| NASDAQ | 0.5 | $10 | 1:500 | 392.45 | 392.45 |
| NIY225 | 6 | $10 | 1:500 | 6.644 | 4.644 |
| DJIA | 1.5 | $10 | 1:500 | 6.644 | 4.644 |
| DAX | 5 | $10 | 1:500 | 2.392 | 2.793 |
| HK50 | 16 | $10 | 1:500 | 3.446 | 3.446 |
| China A50 Index | 16 | $10 | 1:500 | 4.05 | 3.65 |
| SP500 | 0.4 | $10 | 1:500 | 0% | 0% |
| NASDAQ | 0.5 | $10 | 1:500 | 0% | 0% |
| DJIA | 1.5 | $10 | 1:500 | 0% | 0% |
| DAX 30 Index | 2.8 | $10 | 1:500 | 0% | 0% |
| Euro 50 Index | 38 | $10 | 1:500 | 0% | 0% |
| SWI20 | 2 | $10 | 1:500 | 0% | 0% |
| HK50 | 16 | $10 | 1:500 | 0% | 0% |
Here’s how to get start.
1
Register
Sign up for free or start practising with our Demo Account.
2
Verify
Upload your relevant document to verify your account.
3
Fund
Make a deposit with one of our 150+ payment providers.
4
Trade
Start trading on our WebTrader, Desktop or Mobile Platforms.