Trade precious metals like gold and silver to engage with markets that react sharply to inflation, interest rates, and global uncertainty.
Client fund safeguards
Client funds are handled with segregation practices and data protection measures aligned with regulatory requirements.
24-hour market access
Global markets can be accessed throughout the trading week, supported by continuous platform availability and client support.
Regulated operations
AUTU operates under recognised regulatory frameworks, including MSB registration with FinCEN and licensing with the VFSC.
Metals are traded when conviction matters and timing counts. Check the spreads below and know your cost before you take the move.
| XAUUSD | 0.18 | $10 | 1:500 | 0% | 0% |
| XAGUSD | 0.3 | $10 | 1:500 | 0% | 0% |
| XAUEUR | 0.2 | $10 | 1:500 | 0% | 0% |
| XAGEUR | 0.2 | $10 | 1:500 | 0% | 0% |
| GOLD | 0.1 | $10 | 1:500 | 0% | 0% |
| XAUAUD | 0.00002 | $10 | 1:500 | 0% | 0% |
| XAGAUD | 0.6 | $10 | 1:500 | 0% | 0% |
| XAUUSD | 0.18 | $10 | 1:500 | 0.367 | 0 |
| XAGUSD | 0.3 | $10 | 1:500 | 0.0885 | 0.0885 |
| XAUEUR | 0.2 | $10 | 1:500 | 0.436 | 0 |
| XAGEUR | 0.2 | $10 | 1:500 | 0.069 | 0.069 |
| XPTUSD | 15 | $10 | 1:500 | 0 | 0 |
| XPDUSD | 40 | $10 | 1:500 | 0 | 0 |
| XAUUSD | 0.18 | $10 | 1:500 | 0% | 0% |
| XAGUSD | 0.3 | $10 | 1:500 | 0% | 0% |
| XAUEUR | 0.2 | $10 | 1:500 | 0% | 0% |
| XAGEUR | 0.2 | $10 | 1:500 | 0% | 0% |
| GOLD | 0.1 | $10 | 1:500 | 0% | 0% |
| XAUAUD | 0.00002 | $10 | 1:500 | 0% | 0% |
| XAGAUD | 0.6 | $10 | 1:500 | 0% | 0% |
Here’s how to get start.
1
Register
Sign up for free or start practising with our Demo Account.
2
Verify
Upload your relevant document to verify your account.
3
Fund
Make a deposit with one of our 150+ payment providers.
4
Trade
Start trading on our WebTrader, Desktop or Mobile Platforms.